Monster Wake Board Towers & Accessories

 ONLINE PARTS BOOKS

General Boating Accessories

MORE AVAILABLE PRODUCTS

Minimal construction and marginal seaworthiness should produce maximum hilarity
May 9, 2013





Additional News


Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 1 $1,165.68
2 DRAIN SCREW 1 $12.96
3 WASHER-10 PK  (010 per pack) 1 $0.87
4 GROUND WIRE AY 1 $17.00
5 BUSHING 2 $19.99
6 QUAD RING 1 $1.81
7 NYL WASHER 1 $3.99
8 RETAINING RING 1 $6.99
9 1 $415.08
10 QUAD RING 1 $1.99
11 RETAINER 1 $39.99
12 SCREW 2 $6.99
13 SHIM KIT-UPR GCASE 1 $115.00
14 BRACKET, STEER RET 1 $34.00
15 O RING  ( Also included in Heavy Duty Water Pump Repair Kit 983219 Also included in Water Pump Repair Kit 983218) 1 $1.11
16 INDICATOR PLUG AY 1 $22.00
17 O RING 1 $0.99
18 WASHER 5 PK  (005 per pack) 1 $0.98
19 SCREW-BUMPER-HSG 2 $6.00
20 SCREW 4 $9.99
21 O RING 1 $3.55
22 COVER 1 $25.34
23 3 $11.00
24 LOCKWASHER 3 $0.99
25 SCREW 10 $17.99
26 1 $7.94
27 SPRING 1 $6.99
28 SHIM 0 $5.00
29 IMPELLER HSG&PLUG 1 $55.80
29 1 $365.23
30 PLUG 3 $2.77
31 IMPELLER (379475)  ( Also included in Water Pump Repair Kit 983218) 1 $37.96
32 PLATE  ( Also included in Water Pump Repair Kit 983218) 1 $27.97
33 SWIVEL HSG 1 $250.00
34 1 $4.22
35 DSHAFT-EXH HSG 1 $174.97
36 1 $730.17
37 SPIROL PIN 2 $6.00
38 SEAL-EXH HSG 1 $42.99
39 WASHER 4 $3.52
40 O-RING 1 $2.99
41 4 $14.03
42 1 $1,250.00
43 LOCKNUT 1 $5.43
44 PIN,GEAR&SHFT21:20 1 $1,000.00
45 ROLLER BEARING 1 $84.99
46 ROLLER BRG AY 1 $67.99
47 PINION SHFT,UPPER 1 $244.42
48 SHIM 0 $8.99
48 SHIM 0 $7.99
48 SHIM 0 $8.00
48 SHIM 0 $8.99
48 SHIM 0 $8.99
48 SHIM 0 $8.99
49 ROLLER BRG 1 $36.99
50 SEAL 2 $17.96
51 BEARING HSG 1 $149.13
52 CENTERING CONE 1 $23.30
53 O RING 1 $3.06
54 PLUG 5 PK  (005 per pack) 1 $1.76
55 BALL GEAR 1 $178.30
56 NUT 1 $8.96
57 SEAL 1 $25.80
58 1 $96.88
59 SHIM 0 $4.99
59 0 $4.47
59 SHIM 0 $4.99
59 SHIM 0 $4.99
59 SHIM 0 $4.99
60 SHIM 002 0 $6.00
60 SHIM 0 $3.99
60 SHIM 0 $3.99
60 SHIM 0 $5.99
60 SHIM 0 $5.99
60 SHIM 0 $3.99
60 SHIM 0 $7.00
61 0 $6.00
61 SHIM 0 $7.99
61 SHIM 0 $4.99
61 SHIM 0 $4.99
61 SHIM 0 $4.99
61 SHIM 0 $4.99
61 SHIM 0 $4.99
61 SHIM 0 $4.99
61 SHIM 0 $4.99
62 1 $64.97
63 O RING 5-PK  (005 per pack) 1 $2.06
64 LOCKWASHER 5PK  (005 per pack) 1 $0.47
65 BUMPER AY 1 $52.99
66 SCREW-RET PLATE 4 $3.99
67 TILT QUADR 1 $200.00
68 COVER 1 $19.36
69 GEAR 1 $85.00
70 GASKET 2 $1.99
71 SNAP RING 1 $1.59
72 CVR&BUSH AY-EXH 1 $220.00
73 SPRING 1 $12.00
74 1 $6.11
75 SCREW 6 $6.04
76 O-RING  ( Also included in Heavy Duty Water Pump Repair Kit 983219 Also included in Water Pump Repair Kit 983218) 1 $7.99
77 CVR GR HSG 1 $99.99
78 LOCKWASHER 4 $3.99
79 LOCKWASHER 5 PK  (005 per pack) 4 $0.82
80 SEAL  ( Also included in Heavy Duty Water Pump Repair Kit 983219 Also included in Water Pump Repair Kit 983218) 1 $3.97
81 1 $196.88
82 THRUST BRG 2 $9.13
83 WASHER 4 $4.99
84 WORM GEAR 1 $260.11
85 GCASE GASKET KIT 1 $66.63
86 WATER PUMP REP KIT 1 $94.14
87 KEY 1 $13.31
0982739  ( Abbreviated Upper contains Preshimmed Horizontal & Pinion Gear Sets in Gearcase Housing Only.) 0 $3,159.33

Four Winns Boat Tests

Bennington Marine

 

NOW IN STOCK

RINKER SPORT BOATS & CRUISERS

HURRICANE DECK BOATS

POLAR KRAFT ALUMINUM FISHING BOATS




Policies | Privacy | Terms | Site Map ©2013 Dominion Enterprises